Publications reference - Justice Data
This page lists Ministry Justice statistical publications and others used by this website, along with the measures relevant to those publications. The data on this website is usually updated a week after a new publication is available. Updates include all relevant statistics published in the previous month.
On this page:
- Civil justice statistics (quarterly)
- Community performance annual
- Crime in England and Wales (quarterly)
- Criminal court statistics quarterly
- Criminal justice system statistics quarterly
- Electronic Monitoring Statistics Annual Publication
- Electronic Monitoring Statistics Publication (quarterly)
- Family court statistics quarterly
- HM Prison & Probation Service workforce quarterly
- HM Prison and Probation Service annual digest
- Legal aid statistics (quarterly)
- Offender management statistics quarterly
- Prison performance ratings (annual)
- Prison population statistics (annual)
- Prisons and their resettlement providers
- Proven reoffending statistics (quarterly)
- Safety in custody statistics (quarterly)
- Substance misuse treatment in secure settings (annual)
- The economic and social costs of crime
- Tribunals statistics quarterly
- Upcoming publications
Civil justice statistics
Accredited official statistics. Volume of civil and judicial review cases dealt with by the courts over time and the overall timeliness of these cases.
Source: https://www.gov.uk/government/collections/civil-justice-statistics-quarterly
Published: 6 June 2024. Next publication: 05 September 2024 9:30am. Update expected here by 15 October 2024.
Measure | Section | Topic |
---|---|---|
Civil courts - total claims | Civil courts | Courts data |
Civil courts - claims defended | Civil courts | Courts data |
Civil courts - claims allocated to track | Civil courts | Courts data |
Civil courts - claims gone to trial | Civil courts | Courts data |
Civil courts - total judgments | Civil courts | Courts data |
Civil courts - total judgments | Headline measures | Justice in numbers |
Civil courts - total judgments | Access to justice | Justice in numbers |
5 measures (back to top).
Community performance annual
Official Statistics. An annual release of performance statistics for the Probation Service, incorporating Probation Service and Commissioned Rehabilitative Services performance.
Source: https://www.gov.uk/.../prison-and-probation-trusts-performance-statistics
Published: 27 July 2023. Next publication: 25 July 2024 9:30am. Update expected here by 15 August 2024.
16 measures (back to top).
Crime in England and Wales
Official Statistics. Information on the extent of violent crime in England and Wales, including long-term trends, use of weapons and victim characteristics.
Published: 24 July 2024. Next publication: 26 September 2024 9:30am.
Measure | Section | Topic |
---|---|---|
Crime figures from Crime Survey for England and Wales | Crime statistics | Criminal justice system statistics |
Crime figures from Crime Survey for England and Wales | Headline measures | Justice in numbers |
Police recorded crime in England and Wales | Crime statistics | Criminal justice system statistics |
Police recorded crime in England and Wales | Headline measures | Justice in numbers |
2 measures (back to top).
Criminal court statistics quarterly
Accredited official statistics. Type and volume of cases received and processed through the criminal court system of England and Wales, including statistics on case timeliness. Also includes statistics on the use of language interpreter and translation ser…
Source: https://www.gov.uk/government/collections/criminal-court-statistics
Published: 28 March 2024. Next publication: 26 September 2024 9:30am.
Measure | Section | Topic |
---|---|---|
Mean days from receipt at Crown Court to completion | Access to justice | Justice in numbers |
Number of receipts of adult rape cases at the Crown Court | Access to justice | Justice in numbers |
Magistrates' courts receipts | Criminal courts | Courts data |
Magistrates' courts disposals | Criminal courts | Courts data |
Magistrates' courts disposals | Headline measures | Justice in numbers |
Magistrates' courts disposals | Access to justice | Justice in numbers |
Magistrates' courts outstanding | Criminal courts | Courts data |
Magistrates' courts total number of trials | Criminal courts | Courts data |
Magistrates' courts effective trials | Criminal courts | Courts data |
Magistrates' courts cracked trials | Criminal courts | Courts data |
Magistrates' courts ineffective trials | Criminal courts | Courts data |
Crown court receipts | Criminal courts | Courts data |
Crown court disposals | Criminal courts | Courts data |
Crown court disposals | Headline measures | Justice in numbers |
Crown court disposals | Access to justice | Justice in numbers |
Crown court outstanding | Criminal courts | Courts data |
Crown court outstanding | Headline measures | Justice in numbers |
Crown court outstanding | Access to justice | Justice in numbers |
Crown court total number of trials | Criminal courts | Courts data |
Crown courts effective trials | Criminal courts | Courts data |
Crown courts cracked trials | Criminal courts | Courts data |
Crown courts cracked trials | Access to justice | Justice in numbers |
Crown courts ineffective trials | Criminal courts | Courts data |
Crown courts ineffective trials | Access to justice | Justice in numbers |
16 measures (back to top).
Criminal justice system statistics quarterly
Accredited official statistics. Overview of trends in the use of out of court disposals, defendants prosecuted, offenders convicted, remand and sentencing decisions in England and Wales.
Source: https://www.gov.uk/government/collections/criminal-justice-statistics-quarterly
Published: 15 August 2024.
Measure | Section | Topic |
---|---|---|
Out of court disposals | Individuals entering the criminal justice system | Criminal justice system statistics |
Defendants proceeded against | Individuals entering the criminal justice system | Criminal justice system statistics |
Offenders convicted total | Individuals entering the criminal justice system | Criminal justice system statistics |
Offenders sentenced total | Individuals entering the criminal justice system | Criminal justice system statistics |
Offenders sentenced to immediate custody | Sentence types | Criminal justice system statistics |
Offenders sentenced to suspended sentence | Sentence types | Criminal justice system statistics |
Offenders sentenced to community sentence | Sentence types | Criminal justice system statistics |
Offenders sentenced to a fine | Sentence types | Criminal justice system statistics |
Offenders sentenced to compensation order | Sentence types | Criminal justice system statistics |
Offenders sentenced to other disposal | Sentence types | Criminal justice system statistics |
Average custodial sentence length (months) | Sentence types | Criminal justice system statistics |
11 measures (back to top).
Electronic Monitoring Statistics Annual Publication
Official Statistics. Covers the use and delivery of electronic tags, including location monitoring tags and alcohol monitoring tags, for England and Wales.
Source: https://www.gov.uk/government/collections/electronic-monitoring-publication
Published: 18 July 2024.
7 measures (back to top).
Electronic Monitoring Statistics Publication
Official Statistics. Covers the use and delivery of electronic tags, including location monitoring tags and alcohol monitoring tags, for England and Wales.
Source: https://www.gov.uk/government/collections/electronic-monitoring-publication
Published: 18 July 2024.
Measure | Section | Topic |
---|---|---|
Electronic monitoring caseload | Electronic monitoring caseload | Contracted services |
Electronic monitoring caseload | Public protection | Justice in numbers |
Bail | Electronic monitoring caseload | Contracted services |
Court sentence | Electronic monitoring caseload | Contracted services |
Post release | Electronic monitoring caseload | Contracted services |
Immigration | Electronic monitoring caseload | Contracted services |
Specials | Electronic monitoring caseload | Contracted services |
Alcohol monitoring | Electronic monitoring caseload | Contracted services |
7 measures (back to top).
Family court statistics quarterly
Accredited official statistics. Volume of cases dealt with by family courts over time, with statistics also broken down for the main types of case involved. Includes data on Children Act cases (both public and private law), Matrimonial matters, Domestic Vi…
Source: https://www.gov.uk/government/collections/family-court-statistics-quarterly
Published: 27 June 2024. Next publication: 26 September 2024 9:30am.
Measure | Section | Topic |
---|---|---|
Family court - total cases started | Family court | Courts data |
Family court - total cases disposed | Family court | Courts data |
Family court - total cases disposed | Headline measures | Justice in numbers |
Family court - total cases disposed | Access to justice | Justice in numbers |
Children Act - public law | Family court | Courts data |
Children Act - private law | Family court | Courts data |
Matrimonial matters | Family court | Courts data |
Financial remedies | Family court | Courts data |
Domestic violence remedy orders | Family court | Courts data |
Forced marriage protection | Family court | Courts data |
Female genital mutilation protection | Family court | Courts data |
All Adoption Act | Family court | Courts data |
Applications made under the Mental Capacity Act 2005 | Family court | Courts data |
Probate service - applications for grants of representation | Family court | Courts data |
Office of the Public Guardian - total power of attorney applications registered | Family court | Courts data |
13 measures (back to top).
HM Prison & Probation Service workforce quarterly
Official Statistics. Staffing numbers of directly employed staff of the HM Prison and Probation Service.
Source: https://www.gov.uk/.../national-offender-management-service-workforce-statistics
Published: 15 August 2024. Next publication: 21 November 2024 9:30am.
Measure | Section | Topic |
---|---|---|
Prison staff in post (bands 3-5) | Additional data | Prisons data |
Prison staff in post (bands 3-5) | Public protection | Justice in numbers |
Staff sickness (prisons) | Additional data | Prisons data |
Staff in post (Probation Service) | Additional data | Probation data |
Staff in post (Probation Service) | Public protection | Justice in numbers |
Staff sickness (Probation Service) | Additional data | Probation data |
4 measures (back to top).
HM Prison and Probation Service annual digest
Range of detailed statistics and measures for prisons and probation
Source: https://www.gov.uk/.../hmpps-annual-digest-april-2023-to-march-2024
Published: 25 July 2024.
Measure | Section | Topic |
---|---|---|
Escapes from prison establishments and escorts | Public protection | Prisons data |
Escapes from prison establishments and escorts | Public protection | Justice in numbers |
Absconds | Public protection | Prisons data |
Absconds | Public protection | Justice in numbers |
Temporary release failures | Public protection | Prisons data |
Barricades or prevention of access | Safety and order | Prisons data |
Barricades or prevention of access | Public protection | Justice in numbers |
Hostage incidents | Safety and order | Prisons data |
Concerted indiscipline | Safety and order | Prisons data |
Incidents at height | Safety and order | Prisons data |
Random mandatory drug testing (traditional drugs) | Reform | Prisons data |
Random mandatory drug testing (traditional drugs) | Public protection | Justice in numbers |
Random mandatory drug testing (traditional drugs) | Reduce reoffending | Justice in numbers |
Random mandatory drug testing - new psychoactive substances only | Reform | Prisons data |
Random mandatory drug testing - new psychoactive substances only | Reduce reoffending | Justice in numbers |
Average prisoners working in prisons | Reform | Prisons data |
Prisoner hours worked in industry | Reform | Prisons data |
Crowding | Additional data | Prisons data |
Crowding | Public protection | Justice in numbers |
Releases in error | Additional data | Prisons data |
CAS-2: All referrals | The Community Accommodation Service | Contracted services |
CAS-2: Additional licence conditions | The Community Accommodation Service | Contracted services |
CAS-2: Bail | The Community Accommodation Service | Contracted services |
CAS-2: Home detention curfew | The Community Accommodation Service | Contracted services |
CAS-2: Intensive alternative to custody | The Community Accommodation Service | Contracted services |
CAS-2: Alternative to custodial recall | The Community Accommodation Service | Contracted services |
CAS-2: Homeless at conditional release | The Community Accommodation Service | Contracted services |
20 measures (back to top).
Legal aid statistics
Accredited official statistics. Activity in the legal aid system for England and Wales, including criminal and civil legal aid, family mediation, providers of legal aid, client characteristics and Central Funds payments.
Source: https://www.gov.uk/government/collections/legal-aid-statistics
Published: 27 June 2024. Next publication: 26 September 2024 9:30am.
35 measures (back to top).
Offender management statistics quarterly
Accredited official statistics. Detailed quarterly statistics on offenders in custody (including offence groups, sentence lengths and nationalities), and quarterly statistics on prison receptions, prison releases, adjudications, licence recalls and offende…
Source: https://www.gov.uk/.../offender-management-statistics-quarterly
Published: 25 July 2024. Next publication: 31 October 2024 9:30am.
Measure | Section | Topic |
---|---|---|
Prison population by sex | Public protection | Justice in numbers |
Prison population by age | Public protection | Justice in numbers |
Prison population by offence group | Public protection | Justice in numbers |
Prison population | Offender management | Prisons data |
Prison population | Headline measures | Justice in numbers |
Prison population | Public protection | Justice in numbers |
Prison population - IPP | Offender management | Prisons data |
Prison population - life sentence | Offender management | Prisons data |
Prison population - remand | Offender management | Prisons data |
Prison first receptions (quarterly) | Offender management | Prisons data |
Prison first receptions (quarterly) | Public protection | Justice in numbers |
Prison releases (quarterly) | Offender management | Prisons data |
Prison releases (quarterly) | Public protection | Justice in numbers |
Individuals released on temporary licence | Offender management | Prisons data |
Individuals released on temporary licence | Public protection | Justice in numbers |
Court order probation supervision starts | Offender management | Probation data |
Pre-release probation supervision starts | Offender management | Probation data |
Probation caseload | Offender management | Probation data |
Probation caseload | Headline measures | Justice in numbers |
Probation caseload | Public protection | Justice in numbers |
Terminations of community orders | Offender management | Probation data |
Terminations of suspended sentence orders | Offender management | Probation data |
15 measures (back to top).
Prison performance ratings
Official Statistics. Annual performance ratings of prison establishments in England and Wales.
Source: https://www.gov.uk/.../prison-and-probation-trusts-performance-statistics
Published: 25 July 2024.
Measure | Section | Topic |
---|---|---|
Security audit | Public protection | Prisons data |
Security audit | Public protection | Justice in numbers |
Safety Audit/Risk Management Audit | Safety and order | Prisons data |
Safety Audit/Risk Management Audit | Public protection | Justice in numbers |
Accommodation on the first night following release | Life after prison | Prisons data |
Employment at six weeks following release | Life after prison | Prisons data |
Annual prison performance ratings | Additional data | Prisons data |
5 measures (back to top).
Prison population statistics
Official Statistics. Statistics on the prison population.
Source: https://www.gov.uk/government/collections/prison-population-statistics
Published: 25 July 2024.
Measure | Section | Topic |
---|---|---|
Prison operational capacity | Offender management | Prisons data |
Prison operational capacity | Public protection | Justice in numbers |
1 measures (back to top).
Prisons and their resettlement providers
Source: https://www.gov.uk/government/...s/prisons-and-their-resettlement-providers
Published: 24 January 2024.
Measure | Section | Topic |
---|---|---|
Prison type - male / female | Public protection | Justice in numbers |
Prison type - public / private | Public protection | Justice in numbers |
2 measures (back to top).
Proven reoffending statistics
Accredited official statistics. Statistics on reoffending of offenders who were released from custody, received a non-custodial conviction, or a caution.
Source: https://www.gov.uk/government/collections/proven-reoffending-statistics
Published: 25 July 2024. Next publication: 31 October 2024 9:30am.
Measure | Section | Topic |
---|---|---|
Proven reoffending rate | Reoffending | Criminal justice system statistics |
Proven reoffending rate | Headline measures | Justice in numbers |
Proven reoffending rate | Reduce reoffending | Justice in numbers |
Serious further offence convictions | Offender management | Probation data |
Serious further offence convictions | Public protection | Justice in numbers |
2 measures (back to top).
Safety in custody statistics
Accredited official statistics. Quarterly update on deaths, self-harm and assaults in prison custody in England and Wales. Annual detailed data on assaults and self-harm in prison custody.
Source: https://www.gov.uk/government/collections/safety-in-custody-statistics
Published: 25 July 2024. Next publication: 31 October 2024 9:30am.
Measure | Section | Topic |
---|---|---|
Prisoner on prisoner assaults per 1,000 prisoners | Safety and order | Prisons data |
Prisoner on prisoner assaults per 1,000 prisoners | Public protection | Justice in numbers |
Assaults on staff per 1,000 prisoners | Safety and order | Prisons data |
Assaults on staff per 1,000 prisoners | Public protection | Justice in numbers |
Self-harm incidents per 1,000 prisoners | Safety and order | Prisons data |
Self-harm incidents per 1,000 prisoners | Public protection | Justice in numbers |
Self inflicted deaths | Safety and order | Prisons data |
Self inflicted deaths | Public protection | Justice in numbers |
4 measures (back to top).
Substance misuse treatment in secure settings
Official Statistics. Alcohol and drug misuse and treatment in prisons and other secure settings from the National Drug Treatment Monitoring System (NDTMS).
Source: https://www.gov.uk/.../alcohol-and-drug-misuse-and-treatment-statistics
Published: 25 January 2024.
Measure | Section | Topic |
---|---|---|
Prisoners completing treatment free from dependence | Reform | Prisons data |
Prisoners completing treatment free from dependence | Reduce reoffending | Justice in numbers |
1 measures (back to top).
The economic and social costs of crime
Source: https://www.gov.uk/government/...s/the-economic-and-social-costs-of-crime
Published: 23 July 2018.
Measure | Section | Topic |
---|---|---|
Estimated total cost of crime in England and Wales | Crime statistics | Criminal justice system statistics |
Estimated total cost of crime in England and Wales | Headline measures | Justice in numbers |
1 measures (back to top).
Tribunals statistics quarterly
Official Statistics. Type and volume of tribunal cases received, disposed of or outstanding. This also includes statistics on the Gender Recognition Certificate applied for and granted by HMCTS Gender Recognition Panel.
Source: https://www.gov.uk/government/collections/tribunals-statistics
Published: 13 June 2024. Next publication: 03 October 2024 9:30am.
12 measures (back to top).
Upcoming publications
Publication dates for the Ministry of Justice's statistical outputs are pre-announced on the statistics release calendar. This includes publications which are designated as National Statistics; these are produced and released in accordance with the Code of Practice for Official Statistics. In general, publications are released at 09:30 on Thursdays.
- Community performance annual - 25 July 2024 9:30am
- Civil justice statistics (quarterly) - 05 September 2024 9:30am
- Crime in England and Wales (quarterly) - 26 September 2024 9:30am
- Criminal court statistics quarterly - 26 September 2024 9:30am
- Family court statistics quarterly - 26 September 2024 9:30am
- Legal aid statistics (quarterly) - 26 September 2024 9:30am
- Tribunals statistics quarterly - 03 October 2024 9:30am
- Offender management statistics quarterly - 31 October 2024 9:30am
- Proven reoffending statistics (quarterly) - 31 October 2024 9:30am
- Safety in custody statistics (quarterly) - 31 October 2024 9:30am
- HM Prison & Probation Service workforce quarterly - 21 November 2024 9:30am