Crime higher
Information is provided on legal representation in the Crown Court and above. This includes, Crown Court cases (typically solicitor prepares case for trial and barrister or solicitor advocate provides representation), Very High Cost Cases (extensive evidence reviewed and case prepared by solicitor where the senior counsel (QC) often presents).
Higher courts volume of completed cases and claims
Volume of completed cases and claims.
| Period | Higher courts volume of completed cases and claims |
|---|---|
| Apr 2007 - Mar 2008 | 7,363 |
| Apr 2008 - Mar 2009 | 7,142 |
| Apr 2009 - Mar 2010 | 5,891 |
| Apr 2010 - Mar 2011 | 5,704 |
| Apr 2011 - Mar 2012 | 5,778 |
| Apr 2012 - Mar 2013 | 5,643 |
| Apr 2013 - Mar 2014 | 5,219 |
| Apr 2014 - Mar 2015 | 4,382 |
| Apr 2015 - Mar 2016 | 4,089 |
| Apr 2016 - Mar 2017 | 3,611 |
| Apr 2017 - Mar 2018 | 4,870 |
| Apr 2018 - Mar 2019 | 3,872 |
| Apr 2019 - Mar 2020 | 4,049 |
| Apr 2020 - Mar 2021 | 2,614 |
| Apr 2021 - Mar 2022 | 4,468 |
| Apr 2022 - Mar 2023 | 5,503 |
| Apr 2023 - Mar 2024 | 3,553 |
| Apr 2024 - Mar 2025 | 3,619 |
Apr 2024 - Mar 2025
3,619
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Litigator graduated fee scheme (LGFS)
Volume of completed cases and claims.
| Period | Litigator graduated fee scheme (LGFS) |
|---|---|
| Apr 2007 - Mar 2008 | 153 |
| Apr 2008 - Mar 2009 | 73,720 |
| Apr 2009 - Mar 2010 | 126,143 |
| Apr 2010 - Mar 2011 | 130,459 |
| Apr 2011 - Mar 2012 | 132,570 |
| Apr 2012 - Mar 2013 | 123,120 |
| Apr 2013 - Mar 2014 | 111,927 |
| Apr 2014 - Mar 2015 | 115,633 |
| Apr 2015 - Mar 2016 | 109,254 |
| Apr 2016 - Mar 2017 | 101,394 |
| Apr 2017 - Mar 2018 | 94,930 |
| Apr 2018 - Mar 2019 | 88,376 |
| Apr 2019 - Mar 2020 | 81,981 |
| Apr 2020 - Mar 2021 | 67,687 |
| Apr 2021 - Mar 2022 | 79,407 |
| Apr 2022 - Mar 2023 | 76,618 |
| Apr 2023 - Mar 2024 | 85,421 |
| Apr 2024 - Mar 2025 | 92,776 |
Apr 2024 - Mar 2025
92,776
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Advocate Graduated Fee Scheme (AGFS)
Volume of completed cases and claims.
| Period | Advocate Graduated Fee Scheme (AGFS) |
|---|---|
| Apr 2010 - Mar 2011 | 2,325 |
| Apr 2011 - Mar 2012 | 114,873 |
| Apr 2012 - Mar 2013 | 121,398 |
| Apr 2013 - Mar 2014 | 119,904 |
| Apr 2014 - Mar 2015 | 112,843 |
| Apr 2015 - Mar 2016 | 110,899 |
| Apr 2016 - Mar 2017 | 103,668 |
| Apr 2017 - Mar 2018 | 97,551 |
| Apr 2018 - Mar 2019 | 85,982 |
| Apr 2019 - Mar 2020 | 82,075 |
| Apr 2020 - Mar 2021 | 65,358 |
| Apr 2021 - Mar 2022 | 74,528 |
| Apr 2022 - Mar 2023 | 73,634 |
| Apr 2023 - Mar 2024 | 82,828 |
| Apr 2024 - Mar 2025 | 92,616 |
Apr 2024 - Mar 2025
92,616
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Very high cost crime
Cases heard in Crown Court. Mainly covers complex fraud since trial length extended to 60 days.
| Period | Very high cost crime |
|---|---|
| Apr 2006 - Mar 2007 | 517 |
| Apr 2007 - Mar 2008 | 471 |
| Apr 2008 - Mar 2009 | 486 |
| Apr 2009 - Mar 2010 | 363 |
| Apr 2010 - Mar 2011 | 541 |
| Apr 2011 - Mar 2012 | 318 |
| Apr 2012 - Mar 2013 | 246 |
| Apr 2013 - Mar 2014 | 264 |
| Apr 2014 - Mar 2015 | 165 |
| Apr 2015 - Mar 2016 | 95 |
| Apr 2016 - Mar 2017 | 94 |
| Apr 2017 - Mar 2018 | 55 |
| Apr 2018 - Mar 2019 | 50 |
| Apr 2019 - Mar 2020 | 33 |
| Apr 2020 - Mar 2021 | 13 |
| Apr 2021 - Mar 2022 | 21 |
| Apr 2022 - Mar 2023 | 41 |
| Apr 2023 - Mar 2024 | 40 |
| Apr 2024 - Mar 2025 | 34 |
Apr 2024 - Mar 2025
34
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Total higher courts value (£'000)
Total higher courts value.
| Period | Total higher courts value (£'000) |
|---|---|
| Apr 2007 - Mar 2008 | 11,964 |
| Apr 2008 - Mar 2009 | 10,879 |
| Apr 2009 - Mar 2010 | 11,416 |
| Apr 2010 - Mar 2011 | 9,792 |
| Apr 2011 - Mar 2012 | 8,738 |
| Apr 2012 - Mar 2013 | 8,491 |
| Apr 2013 - Mar 2014 | 7,491 |
| Apr 2014 - Mar 2015 | 8,245 |
| Apr 2015 - Mar 2016 | 7,235 |
| Apr 2016 - Mar 2017 | 6,685 |
| Apr 2017 - Mar 2018 | 9,543 |
| Apr 2018 - Mar 2019 | 8,298 |
| Apr 2019 - Mar 2020 | 8,276 |
| Apr 2020 - Mar 2021 | 6,123 |
| Apr 2021 - Mar 2022 | 8,083 |
| Apr 2022 - Mar 2023 | 7,448 |
| Apr 2023 - Mar 2024 | 6,991 |
| Apr 2024 - Mar 2025 | 7,675 |
Apr 2024 - Mar 2025
7,675
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Litigator graduated fee scheme (LGFS) value (£'000)
Litigator graduated fee scheme (LGFS) value.
| Period | Litigator graduated fee scheme (LGFS) value (£'000) |
|---|---|
| Apr 2007 - Mar 2008 | 32 |
| Apr 2008 - Mar 2009 | 77,072 |
| Apr 2009 - Mar 2010 | 261,307 |
| Apr 2010 - Mar 2011 | 302,949 |
| Apr 2011 - Mar 2012 | 335,407 |
| Apr 2012 - Mar 2013 | 311,813 |
| Apr 2013 - Mar 2014 | 291,204 |
| Apr 2014 - Mar 2015 | 311,855 |
| Apr 2015 - Mar 2016 | 339,577 |
| Apr 2016 - Mar 2017 | 336,693 |
| Apr 2017 - Mar 2018 | 362,274 |
| Apr 2018 - Mar 2019 | 388,906 |
| Apr 2019 - Mar 2020 | 356,936 |
| Apr 2020 - Mar 2021 | 206,713 |
| Apr 2021 - Mar 2022 | 315,811 |
| Apr 2022 - Mar 2023 | 330,068 |
| Apr 2023 - Mar 2024 | 426,058 |
| Apr 2024 - Mar 2025 | 455,865 |
Apr 2024 - Mar 2025
455,865
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Advocate Graduated Fee Scheme (AGFS) value (£'000)
Advocate Graduated Fee Scheme (AGFS) value.
| Period | Advocate Graduated Fee Scheme (AGFS) value (£'000) |
|---|---|
| Apr 2010 - Mar 2011 | 2,697 |
| Apr 2011 - Mar 2012 | 219,949 |
| Apr 2012 - Mar 2013 | 241,429 |
| Apr 2013 - Mar 2014 | 226,933 |
| Apr 2014 - Mar 2015 | 213,147 |
| Apr 2015 - Mar 2016 | 226,999 |
| Apr 2016 - Mar 2017 | 227,073 |
| Apr 2017 - Mar 2018 | 219,333 |
| Apr 2018 - Mar 2019 | 219,004 |
| Apr 2019 - Mar 2020 | 208,337 |
| Apr 2020 - Mar 2021 | 133,509 |
| Apr 2021 - Mar 2022 | 204,768 |
| Apr 2022 - Mar 2023 | 220,321 |
| Apr 2023 - Mar 2024 | 286,265 |
| Apr 2024 - Mar 2025 | 300,644 |
Apr 2024 - Mar 2025
300,644
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Very high cost crime value (£'000)
Very high cost crime value.
| Period | Very high cost crime value (£'000) |
|---|---|
| Apr 2006 - Mar 2007 | 96,633 |
| Apr 2007 - Mar 2008 | 100,252 |
| Apr 2008 - Mar 2009 | 125,952 |
| Apr 2009 - Mar 2010 | 88,351 |
| Apr 2010 - Mar 2011 | 118,601 |
| Apr 2011 - Mar 2012 | 80,647 |
| Apr 2012 - Mar 2013 | 61,535 |
| Apr 2013 - Mar 2014 | 69,320 |
| Apr 2014 - Mar 2015 | 67,445 |
| Apr 2015 - Mar 2016 | 44,007 |
| Apr 2016 - Mar 2017 | 44,545 |
| Apr 2017 - Mar 2018 | 34,577 |
| Apr 2018 - Mar 2019 | 26,723 |
| Apr 2019 - Mar 2020 | 19,351 |
| Apr 2020 - Mar 2021 | 6,785 |
| Apr 2021 - Mar 2022 | 15,920 |
| Apr 2022 - Mar 2023 | 17,361 |
| Apr 2023 - Mar 2024 | 21,656 |
| Apr 2024 - Mar 2025 | 22,598 |
Apr 2024 - Mar 2025
22,598
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Litigator legacy (pre 2008) & discretionary
Volume of completed cases and claims.
| Period | Litigator legacy (pre 2008) & discretionary |
|---|---|
| Apr 2005 - Mar 2006 | 92,731 |
| Apr 2006 - Mar 2007 | 94,120 |
| Apr 2007 - Mar 2008 | 96,603 |
| Apr 2008 - Mar 2009 | 35,836 |
| Apr 2009 - Mar 2010 | 4,716 |
| Apr 2010 - Mar 2011 | 3,700 |
| Apr 2011 - Mar 2012 | 3,960 |
| Apr 2012 - Mar 2013 | 5,768 |
| Apr 2013 - Mar 2014 | 5,759 |
| Apr 2014 - Mar 2015 | 5,658 |
| Apr 2015 - Mar 2016 | 5,082 |
| Apr 2016 - Mar 2017 | 5,411 |
| Apr 2017 - Mar 2018 | 4,632 |
| Apr 2018 - Mar 2019 | 4,446 |
| Apr 2019 - Mar 2020 | 4,348 |
| Apr 2020 - Mar 2021 | 3,159 |
| Apr 2021 - Mar 2022 | 2,781 |
| Apr 2022 - Mar 2023 | 2,784 |
| Apr 2023 - Mar 2024 | 3,629 |
| Apr 2024 - Mar 2025 | 3,333 |
Apr 2024 - Mar 2025
3,333
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Advocate legacy (pre 2005) & discretionary
Volume of completed cases and claims.
| Period | Advocate legacy (pre 2005) & discretionary |
|---|---|
| Apr 2005 - Mar 2006 | 12,209 |
| Apr 2006 - Mar 2007 | 9,232 |
| Apr 2007 - Mar 2008 | 4,814 |
| Apr 2008 - Mar 2009 | 1,167 |
| Apr 2009 - Mar 2010 | 1,132 |
| Apr 2010 - Mar 2011 | 2,500 |
| Apr 2011 - Mar 2012 | 2,500 |
| Apr 2012 - Mar 2013 | 2,071 |
| Apr 2013 - Mar 2014 | 2,160 |
| Apr 2014 - Mar 2015 | 1,785 |
| Apr 2015 - Mar 2016 | 1,643 |
| Apr 2016 - Mar 2017 | 1,387 |
| Apr 2017 - Mar 2018 | 1,742 |
| Apr 2018 - Mar 2019 | 1,528 |
| Apr 2019 - Mar 2020 | 1,555 |
| Apr 2020 - Mar 2021 | 1,109 |
| Apr 2021 - Mar 2022 | 1,039 |
| Apr 2022 - Mar 2023 | 1,118 |
| Apr 2023 - Mar 2024 | 1,783 |
| Apr 2024 - Mar 2025 | 1,859 |
Apr 2024 - Mar 2025
1,859
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.
Total legal aid expenditure - crime higher (£'000)
Total expenditure (£'000) for crime higher.
| Period | Total legal aid expenditure - crime higher (£'000) |
|---|---|
| Apr 2011 - Mar 2012 | 663,211 |
| Apr 2012 - Mar 2013 | 639,528 |
| Apr 2013 - Mar 2014 | 612,130 |
| Apr 2014 - Mar 2015 | 615,411 |
| Apr 2015 - Mar 2016 | 629,980 |
| Apr 2016 - Mar 2017 | 627,165 |
| Apr 2017 - Mar 2018 | 635,785 |
| Apr 2018 - Mar 2019 | 652,598 |
| Apr 2019 - Mar 2020 | 602,616 |
| Apr 2020 - Mar 2021 | 361,289 |
| Apr 2021 - Mar 2022 | 552,221 |
| Apr 2022 - Mar 2023 | 581,743 |
| Apr 2023 - Mar 2024 | 749,019 |
| Apr 2024 - Mar 2025 | 794,503 |
Apr 2024 - Mar 2025
794,503
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 26 March 2026. Next publication: 25 June 2026 9:30am.