Legal help
This is a form of civil legal services which includes advice and assistance about a legal problem, but does not include representation or advocacy in proceedings. It is usually the first point of civil legal advice and can be over the telelphone or face-to-face.
See Legal aid statistics quarterly for further information.
Some figures for 2025-26 are not currently available due to the cyber-attack in May 2025.
Total matters started
Total Legal help and controlled legal representation matter starts.
Figures for 2025-26 are not currently available due to the cyber-attack in May 2025.
| Period | Total matters started |
|---|---|
| Apr 2000 - Mar 2001 | 803,828 |
| Apr 2001 - Mar 2002 | 764,697 |
| Apr 2002 - Mar 2003 | 811,848 |
| Apr 2003 - Mar 2004 | 709,769 |
| Apr 2004 - Mar 2005 | 654,267 |
| Apr 2005 - Mar 2006 | 783,455 |
| Apr 2006 - Mar 2007 | 851,023 |
| Apr 2007 - Mar 2008 | 807,459 |
| Apr 2008 - Mar 2009 | 886,862 |
| Apr 2009 - Mar 2010 | 933,815 |
| Apr 2010 - Mar 2011 | 785,437 |
| Apr 2011 - Mar 2012 | 679,781 |
| Apr 2012 - Mar 2013 | 573,770 |
| Apr 2013 - Mar 2014 | 173,662 |
| Apr 2014 - Mar 2015 | 171,586 |
| Apr 2015 - Mar 2016 | 158,102 |
| Apr 2016 - Mar 2017 | 147,294 |
| Apr 2017 - Mar 2018 | 141,138 |
| Apr 2018 - Mar 2019 | 141,957 |
| Apr 2019 - Mar 2020 | 142,907 |
| Apr 2020 - Mar 2021 | 117,344 |
| Apr 2021 - Mar 2022 | 128,171 |
| Apr 2022 - Mar 2023 | 131,587 |
| Apr 2023 - Mar 2024 | 144,808 |
| Apr 2024 - Mar 2025 | 155,523 |
| Apr 2025 - Mar 2026 |
Apr 2025 - Mar 2026
-
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 24 September 2026.
Total volume of claims submitted
Total volume of Legal help and controlled legal representation claims submitted.
| Period | Total volume of claims submitted |
|---|---|
| Apr 2000 - Mar 2001 | 761,583 |
| Apr 2001 - Mar 2002 | 748,890 |
| Apr 2002 - Mar 2003 | 798,033 |
| Apr 2003 - Mar 2004 | 756,569 |
| Apr 2004 - Mar 2005 | 715,837 |
| Apr 2005 - Mar 2006 | 786,522 |
| Apr 2006 - Mar 2007 | 876,071 |
| Apr 2007 - Mar 2008 | 735,436 |
| Apr 2008 - Mar 2009 | 756,446 |
| Apr 2009 - Mar 2010 | 905,944 |
| Apr 2010 - Mar 2011 | 812,913 |
| Apr 2011 - Mar 2012 | 674,042 |
| Apr 2012 - Mar 2013 | 599,927 |
| Apr 2013 - Mar 2014 | 316,161 |
| Apr 2014 - Mar 2015 | 194,244 |
| Apr 2015 - Mar 2016 | 166,056 |
| Apr 2016 - Mar 2017 | 161,986 |
| Apr 2017 - Mar 2018 | 147,197 |
| Apr 2018 - Mar 2019 | 139,676 |
| Apr 2019 - Mar 2020 | 140,379 |
| Apr 2020 - Mar 2021 | 110,546 |
| Apr 2021 - Mar 2022 | 123,585 |
| Apr 2022 - Mar 2023 | 132,763 |
| Apr 2023 - Mar 2024 | 154,320 |
| Apr 2024 - Mar 2025 | 163,874 |
| Apr 2025 - Mar 2026 | 162,766 |
Apr 2025 - Mar 2026
162,766
Update 30 Jun 2026
In the 3 months to 30 Jun 2026, there were 44,923 Legal Help and controlled legal representation claims submitted.
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 24 September 2026.
Housing Possession court duty scheme (HPCDS) starts
Housing Possession court duty scheme (HPCDS) starts.
| Period | Housing Possession court duty scheme (HPCDS) starts |
|---|---|
| Apr 2008 - Mar 2009 | 33,842 |
| Apr 2009 - Mar 2010 | 31,831 |
| Apr 2010 - Mar 2011 | 29,625 |
| Apr 2011 - Mar 2012 | 33,752 |
| Apr 2012 - Mar 2013 | 33,575 |
| Apr 2013 - Mar 2014 | 46,160 |
| Apr 2014 - Mar 2015 | 44,470 |
| Apr 2015 - Mar 2016 | 38,600 |
| Apr 2016 - Mar 2017 | 39,013 |
| Apr 2017 - Mar 2018 | 39,712 |
| Apr 2018 - Mar 2019 | 37,711 |
| Apr 2019 - Mar 2020 | 32,654 |
| Apr 2020 - Mar 2021 | 2,095 |
| Apr 2021 - Mar 2022 | 10,946 |
| Apr 2022 - Mar 2023 | 20,693 |
| Apr 2023 - Mar 2024 | 26,503 |
| Apr 2024 - Mar 2025 | 30,387 |
| Apr 2025 - Mar 2026 | 31,522 |
Apr 2025 - Mar 2026
31,522
Update 30 Jun 2026
In the 3 months to 30 Jun 2026, there were 7,442 Housing Possession court duty scheme starts.
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 24 September 2026.
Completed HPCDS
Housing Possession court duty scheme completed.
| Period | Completed HPCDS |
|---|---|
| Apr 2013 - Mar 2014 | 47,384 |
| Apr 2014 - Mar 2015 | 45,798 |
| Apr 2015 - Mar 2016 | 41,376 |
| Apr 2016 - Mar 2017 | 40,840 |
| Apr 2017 - Mar 2018 | 41,099 |
| Apr 2018 - Mar 2019 | 39,021 |
| Apr 2019 - Mar 2020 | 35,049 |
| Apr 2020 - Mar 2021 | 3,885 |
| Apr 2021 - Mar 2022 | 15,854 |
| Apr 2022 - Mar 2023 | 25,198 |
| Apr 2023 - Mar 2024 | 29,600 |
| Apr 2024 - Mar 2025 | 32,908 |
| Apr 2025 - Mar 2026 | 34,338 |
Apr 2025 - Mar 2026
34,338
Update 30 Jun 2026
In the 3 months to 30 Jun 2026, there were 8,359 Housing Possession court duty scheme cases completed.
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 24 September 2026.
Total value (£'000) of claims submitted
Total value (£'000) of Legal Help and Controlled Legal Representation claims submitted.
| Period | Total value (£'000) of claims submitted |
|---|---|
| Apr 2009 - Mar 2010 | 255,717 |
| Apr 2010 - Mar 2011 | 255,619 |
| Apr 2011 - Mar 2012 | 217,707 |
| Apr 2012 - Mar 2013 | 188,742 |
| Apr 2013 - Mar 2014 | 134,347 |
| Apr 2014 - Mar 2015 | 106,913 |
| Apr 2015 - Mar 2016 | 97,827 |
| Apr 2016 - Mar 2017 | 98,427 |
| Apr 2017 - Mar 2018 | 94,610 |
| Apr 2018 - Mar 2019 | 94,253 |
| Apr 2019 - Mar 2020 | 103,449 |
| Apr 2020 - Mar 2021 | 84,113 |
| Apr 2021 - Mar 2022 | 93,186 |
| Apr 2022 - Mar 2023 | 99,572 |
| Apr 2023 - Mar 2024 | 114,898 |
| Apr 2024 - Mar 2025 | 117,311 |
| Apr 2025 - Mar 2026 | 118,660 |
Apr 2025 - Mar 2026
118,660
Update 30 Jun 2026
In the 3 months to 30 Jun 2026, the total value of Legal Help and controlled legal representation claims submitted was £34,086,000.
Data source
The data source for this measure and more detailed information can be found in the Legal aid statistics (quarterly) publication.
Publication date
Published: 24 September 2026.