Legal help
This is a form of civil legal services which includes advice and assistance about a legal problem, but does not include representation or advocacy in proceedings. It is usually the first point of civil legal advice and can be over the telelphone or face-to-face.
Total matters started
Total Legal help and controlled legal representation matter starts.
Period | Total matters started |
---|---|
Apr 2000 to Mar 2001 | 803,828 |
Apr 2001 to Mar 2002 | 764,697 |
Apr 2002 to Mar 2003 | 811,848 |
Apr 2003 to Mar 2004 | 709,769 |
Apr 2004 to Mar 2005 | 654,267 |
Apr 2005 to Mar 2006 | 783,455 |
Apr 2006 to Mar 2007 | 851,023 |
Apr 2007 to Mar 2008 | 807,459 |
Apr 2008 to Mar 2009 | 886,862 |
Apr 2009 to Mar 2010 | 933,815 |
Apr 2010 to Mar 2011 | 785,437 |
Apr 2011 to Mar 2012 | 679,768 |
Apr 2012 to Mar 2013 | 573,770 |
Apr 2013 to Mar 2014 | 173,660 |
Apr 2014 to Mar 2015 | 171,586 |
Apr 2015 to Mar 2016 | 158,096 |
Apr 2016 to Mar 2017 | 147,293 |
Apr 2017 to Mar 2018 | 141,134 |
Apr 2018 to Mar 2019 | 141,804 |
Apr 2019 to Mar 2020 | 142,742 |
Apr 2020 to Mar 2021 | 117,217 |
Apr 2021 to Mar 2022 | 128,064 |
Apr 2022 to Mar 2023 | 130,799 |
Apr 2022 to Mar 2023
130,799
Data source
Legal aid statistics (quarterly)
Published: 17 July 2023. Next publication: 28 September 2023 9:30am.
Total volume of claims submitted
Total volume of Legal help and controlled legal representation claims submitted.
Period | Total volume of claims submitted |
---|---|
Apr 2000 to Mar 2001 | 761,583 |
Apr 2001 to Mar 2002 | 748,890 |
Apr 2002 to Mar 2003 | 798,033 |
Apr 2003 to Mar 2004 | 756,569 |
Apr 2004 to Mar 2005 | 715,837 |
Apr 2005 to Mar 2006 | 786,522 |
Apr 2006 to Mar 2007 | 876,071 |
Apr 2007 to Mar 2008 | 735,436 |
Apr 2008 to Mar 2009 | 756,446 |
Apr 2009 to Mar 2010 | 905,944 |
Apr 2010 to Mar 2011 | 812,913 |
Apr 2011 to Mar 2012 | 674,042 |
Apr 2012 to Mar 2013 | 599,928 |
Apr 2013 to Mar 2014 | 316,156 |
Apr 2014 to Mar 2015 | 194,247 |
Apr 2015 to Mar 2016 | 166,069 |
Apr 2016 to Mar 2017 | 161,993 |
Apr 2017 to Mar 2018 | 147,204 |
Apr 2018 to Mar 2019 | 139,650 |
Apr 2019 to Mar 2020 | 140,691 |
Apr 2020 to Mar 2021 | 110,964 |
Apr 2021 to Mar 2022 | 124,392 |
Apr 2022 to Mar 2023 | 133,864 |
Apr 2022 to Mar 2023
133,864
Data source
Legal aid statistics (quarterly)
Published: 17 July 2023. Next publication: 28 September 2023 9:30am.
Housing Possession court duty scheme (HPCDS) starts
Housing Possession court duty scheme (HPCDS) starts.
Period | Housing Possession court duty scheme (HPCDS) starts |
---|---|
Apr 2008 to Mar 2009 | 33,842 |
Apr 2009 to Mar 2010 | 31,831 |
Apr 2010 to Mar 2011 | 29,625 |
Apr 2011 to Mar 2012 | 33,752 |
Apr 2012 to Mar 2013 | 33,575 |
Apr 2013 to Mar 2014 | 46,160 |
Apr 2014 to Mar 2015 | 44,470 |
Apr 2015 to Mar 2016 | 38,600 |
Apr 2016 to Mar 2017 | 39,013 |
Apr 2017 to Mar 2018 | 39,712 |
Apr 2018 to Mar 2019 | 37,711 |
Apr 2019 to Mar 2020 | 32,654 |
Apr 2020 to Mar 2021 | 2,095 |
Apr 2021 to Mar 2022 | 10,946 |
Apr 2022 to Mar 2023 | 20,510 |
Apr 2022 to Mar 2023
20,510
Data source
Legal aid statistics (quarterly)
Published: 17 July 2023. Next publication: 28 September 2023 9:30am.
Completed HPCDS
Housing Possession court duty scheme completed.
Period | Completed HPCDS |
---|---|
Apr 2013 to Mar 2014 | 47,384 |
Apr 2014 to Mar 2015 | 45,798 |
Apr 2015 to Mar 2016 | 41,376 |
Apr 2016 to Mar 2017 | 40,840 |
Apr 2017 to Mar 2018 | 41,099 |
Apr 2018 to Mar 2019 | 39,021 |
Apr 2019 to Mar 2020 | 35,049 |
Apr 2020 to Mar 2021 | 3,885 |
Apr 2021 to Mar 2022 | 15,854 |
Apr 2022 to Mar 2023 | 25,139 |
Apr 2022 to Mar 2023
25,139
Data source
Legal aid statistics (quarterly)
Published: 17 July 2023. Next publication: 28 September 2023 9:30am.
Total value (£'000) of claims submitted
Total value (£'000) of Legal Help and Controlled Legal Representation claims submitted.
Period | Total value (£'000) of claims submitted |
---|---|
Apr 2009 - Mar 2010 | 255,717 |
Apr 2010 - Mar 2011 | 255,619 |
Apr 2011 - Mar 2012 | 217,707 |
Apr 2012 - Mar 2013 | 188,743 |
Apr 2013 - Mar 2014 | 134,342 |
Apr 2014 - Mar 2015 | 106,914 |
Apr 2015 - Mar 2016 | 97,829 |
Apr 2016 - Mar 2017 | 98,408 |
Apr 2017 - Mar 2018 | 94,571 |
Apr 2018 - Mar 2019 | 94,180 |
Apr 2019 - Mar 2020 | 103,638 |
Apr 2020 - Mar 2021 | 84,028 |
Apr 2021 - Mar 2022 | 92,999 |
Apr 2022 - Mar 2023 | 96,170 |
Apr 2022 - Mar 2023
96,170
Data source
Legal aid statistics (quarterly)
Published: 17 July 2023. Next publication: 28 September 2023 9:30am.