Bail accommodation support services
Bail Accommodation and Support Services (BASS) provide accommodation to offenders from courts, offenders from custody and offenders referred by Community Rehabilitation Companies (CRCs). These offenders are placed in BASS-owned properties when they do not have a permanent place to live.
Referrals are made by prison establishments, courts, community rehabilitation companies (CRCs) or youth offending teams.
The BASS contract was provided by Stonham until June 2018 and then NACRO from June 2018 onwards. As the contracts overlapped, there may be a small number of duplicate referrals.
Visit Electronic Monitoring Statistics for data sources and more details.
All referrals
Period | All referrals |
---|---|
Apr 2016 to Mar 2017 | 3,034 |
Apr 2017 to Mar 2018 | 4,436 |
Apr 2018 to Mar 2019 | 4,522 |
Apr 2019 to Mar 2020 | 3,925 |
Apr 2020 to Mar 2021 | 3,891 |
Apr 2020 to Mar 2021 3,891
Data source HM Prison and Probation Service annual digest
Published: 28 July 2022.
Additional licence conditions
Period | Additional licence conditions |
---|---|
Apr 2016 to Mar 2017 | 0 |
Apr 2017 to Mar 2018 | 924 |
Apr 2018 to Mar 2019 | 266 |
Apr 2019 to Mar 2020 | 196 |
Apr 2020 to Mar 2021 | 294 |
Apr 2020 to Mar 2021 294
Data source HM Prison and Probation Service annual digest
Published: 28 July 2022.
Bail
Period | Bail |
---|---|
Apr 2016 to Mar 2017 | 1,683 |
Apr 2017 to Mar 2018 | 1,270 |
Apr 2018 to Mar 2019 | 716 |
Apr 2019 to Mar 2020 | 606 |
Apr 2020 to Mar 2021 | 728 |
Apr 2020 to Mar 2021 728
Data source HM Prison and Probation Service annual digest
Published: 28 July 2022.
Home detention curfew
Period | Home detention curfew |
---|---|
Apr 2016 to Mar 2017 | 1,342 |
Apr 2017 to Mar 2018 | 2,233 |
Apr 2018 to Mar 2019 | 3,533 |
Apr 2019 to Mar 2020 | 3,123 |
Apr 2020 to Mar 2021 | 2,868 |
Apr 2020 to Mar 2021 2,868
Data source HM Prison and Probation Service annual digest
Published: 28 July 2022.
Intensive alternative to custody
Period | Intensive alternative to custody |
---|---|
Apr 2016 to Mar 2017 | 9 |
Apr 2017 to Mar 2018 | 9 |
Apr 2018 to Mar 2019 | 7 |
Apr 2019 to Mar 2020 | 0 |
Apr 2020 to Mar 2021 | 1 |
Apr 2020 to Mar 2021 1
Data source HM Prison and Probation Service annual digest
Published: 28 July 2022.