Contracted services
Electronic monitoring performance
Electronic Monitoring service performance of service level measures - national performance.
From July 2019 performance includes the service delivery of GPS tags. The delivery of alcohol monitoring tags are not included.
The testing of EMS March 2020 data was significantly affected by COVID-19. The access to the EMS systems to test the data due to the lockdown was not possible initially and afterwards very limited. It was agreed in April by members of the Contract Accountability Meeting (CAM) to accept EMS's provisional figures for March 2020.
Visit Electronic Monitoring Statistics for data sources and more details.
Equipment installation and subject induction - first attempt within specified timescales (EMS SL004A)
Period | Equipment installation and subject induction - first attempt within specified timescales (EMS SL004A) |
---|---|
Oct-Dec 17 | 97.2% |
Jan-Mar 18 | 98.9% |
Apr-Jun 18 | 98.7% |
Jul-Sep 18 | 97.2% |
Oct-Dec 18 | 94.9% |
Jan-Mar 19 | 98.4% |
Apr-Jun 19 | 98.0% |
Jul-Sep 19 | 97.1% |
Oct-Dec 19 | 95.2% |
Jan-Mar 20 | 97.5% |
Apr-Jun 20 | 96.3% |
Jul-Sep 20 | 93.3% |
Oct-Dec 20 | 91.6% |
Jan-Mar 21 | 95.1% |
Apr-Jun 21 | 96.6% |
Jul-Sep 21 | 95.6% |
Oct-Dec 21 | 95.1% |
Jan-Mar 22 | 97.1% |
Equipment installation and subject induction - further attempt(s) within specified timescales (EMS SL004B)
Period | Equipment installation and subject induction - further attempt(s) within specified timescales (EMS SL004B) |
---|---|
Oct-Dec 17 | 83.1% |
Jan-Mar 18 | 91.8% |
Apr-Jun 18 | 88.7% |
Jul-Sep 18 | 84.3% |
Oct-Dec 18 | 80.6% |
Jan-Mar 19 | 90.5% |
Apr-Jun 19 | 91.9% |
Jul-Sep 19 | 89.9% |
Oct-Dec 19 | 83.9% |
Jan-Mar 20 | 89.2% |
Apr-Jun 20 | 88.8% |
Jul-Sep 20 | 78.2% |
Oct-Dec 20 | 73.6% |
Jan-Mar 21 | 81.7% |
Apr-Jun 21 | 86.1% |
Jul-Sep 21 | 81.1% |
Oct-Dec 21 | 81.5% |
Jan-Mar 22 | 88.5% |
Equipment re-installation - attempt within specified timescales (EMS SL004C)
Period | Equipment re-installation - attempt within specified timescales (EMS SL004C) |
---|---|
Oct-Dec 17 | 96.3% |
Jan-Mar 18 | 98.4% |
Apr-Jun 18 | 98.2% |
Jul-Sep 18 | 91.4% |
Oct-Dec 18 | 94.4% |
Jan-Mar 19 | 97.5% |
Apr-Jun 19 | 97.1% |
Jul-Sep 19 | 96.2% |
Oct-Dec 19 | 92.0% |
Jan-Mar 20 | 97.5% |
Apr-Jun 20 | 94.3% |
Jul-Sep 20 | 89.1% |
Oct-Dec 20 | 87.6% |
Jan-Mar 21 | 91.9% |
Apr-Jun 21 | 94.8% |
Jul-Sep 21 | 92.6% |
Oct-Dec 21 | 90.9% |
Jan-Mar 22 | 93.5% |
Equipment removal - attempt within specified timescales (EMS SL005A)
Period | Equipment removal - attempt within specified timescales (EMS SL005A) |
---|---|
Oct-Dec 17 | 99.4% |
Jan-Mar 18 | 99.5% |
Apr-Jun 18 | 99.1% |
Jul-Sep 18 | 97.6% |
Oct-Dec 18 | 95.5% |
Jan-Mar 19 | 98.3% |
Apr-Jun 19 | 98.7% |
Jul-Sep 19 | 98.4% |
Oct-Dec 19 | 97.3% |
Jan-Mar 20 | 98.3% |
Apr-Jun 20 | 98.7% |
Jul-Sep 20 | 96.1% |
Oct-Dec 20 | 88.2% |
Jan-Mar 21 | 96.0% |
Apr-Jun 21 | 97.0% |
Jul-Sep 21 | 96.6% |
Oct-Dec 21 | 95.9% |
Jan-Mar 22 | 96.8% |
Equipment removal (bail cases) - attempt within specified timescales (EMS SL005B)
Period | Equipment removal (bail cases) - attempt within specified timescales (EMS SL005B) |
---|---|
Oct-Dec 17 | 98.4% |
Jan-Mar 18 | 99.0% |
Apr-Jun 18 | 97.9% |
Jul-Sep 18 | 95.8% |
Oct-Dec 18 | 93.7% |
Jan-Mar 19 | 97.4% |
Apr-Jun 19 | 98.5% |
Jul-Sep 19 | 97.8% |
Oct-Dec 19 | 94.2% |
Jan-Mar 20 | 97.0% |
Apr-Jun 20 | 97.6% |
Jul-Sep 20 | 92.5% |
Oct-Dec 20 | 84.3% |
Jan-Mar 21 | 93.9% |
Apr-Jun 21 | 95.5% |
Jul-Sep 21 | 94.2% |
Oct-Dec 21 | 92.8% |
Jan-Mar 22 | 96.1% |
Equipment check following tamper violation - attempt within specified timescales (EMS SL005C)
Period | Equipment check following tamper violation - attempt within specified timescales (EMS SL005C) |
---|---|
Oct-Dec 17 | 86.9% |
Jan-Mar 18 | 91.0% |
Apr-Jun 18 | 90.7% |
Jul-Sep 18 | 84.7% |
Oct-Dec 18 | 84.0% |
Jan-Mar 19 | 91.2% |
Apr-Jun 19 | 90.3% |
Jul-Sep 19 | 89.9% |
Oct-Dec 19 | 85.7% |
Jan-Mar 20 | 88.8% |
Apr-Jun 20 | 94.0% |
Jul-Sep 20 | 87.0% |
Oct-Dec 20 | 85.6% |
Jan-Mar 21 | 91.9% |
Apr-Jun 21 | 91.7% |
Jul-Sep 21 | 90.8% |
Oct-Dec 21 | 90.3% |
Jan-Mar 22 | 94.3% |
Request for information required to commence orders - within specified timescales (EMS SL007B)
Period | Request for information required to commence orders - within specified timescales (EMS SL007B) |
---|---|
Oct-Dec 17 | 87.8% |
Jan-Mar 18 | 85.1% |
Apr-Jun 18 | 89.4% |
Jul-Sep 18 | 86.1% |
Oct-Dec 18 | 85.6% |
Jan-Mar 19 | 88.0% |
Apr-Jun 19 | 86.5% |
Jul-Sep 19 | 91.0% |
Oct-Dec 19 | 81.7% |
Jan-Mar 20 | 90.5% |
Apr-Jun 20 | 87.9% |
Jul-Sep 20 | 94.8% |
Oct-Dec 20 | 89.3% |
Jan-Mar 21 | 91.7% |
Apr-Jun 21 | 91.0% |
Jul-Sep 21 | 95.5% |
Oct-Dec 21 | 93.4% |
Jan-Mar 22 | 91.4% |
Call to curfew location following possible violation - within specified timescales (EMS SL008)
Period | Call to curfew location following possible violation - within specified timescales (EMS SL008) |
---|---|
Oct-Dec 17 | 99.2% |
Jan-Mar 18 | 99.0% |
Apr-Jun 18 | 97.0% |
Jul-Sep 18 | 96.7% |
Oct-Dec 18 | 97.5% |
Jan-Mar 19 | 97.9% |
Apr-Jun 19 | 97.4% |
Jul-Sep 19 | 97.8% |
Oct-Dec 19 | 97.6% |
Jan-Mar 20 | 97.8% |
Apr-Jun 20 | 99.0% |
Jul-Sep 20 | 95.4% |
Oct-Dec 20 | 95.8% |
Jan-Mar 21 | 97.7% |
Apr-Jun 21 | 98.9% |
Jul-Sep 21 | 89.7% |
Oct-Dec 21 | 96.6% |
Jan-Mar 22 | 97.4% |