Crime lower
This area covers work carried out by legal aid providers at police stations and in magistrates' courts in relation to people accused of or charged with criminal offences. Prison law is also included within the latter category.
Total claim volume
Period | Total claim volume |
---|---|
Apr 2001 to Mar 2002 | 1,685,094 |
Apr 2002 to Mar 2003 | 1,549,626 |
Apr 2003 to Mar 2004 | 1,579,751 |
Apr 2004 to Mar 2005 | 1,505,674 |
Apr 2005 to Mar 2006 | 1,528,383 |
Apr 2006 to Mar 2007 | 1,462,987 |
Apr 2007 to Mar 2008 | 1,381,424 |
Apr 2008 to Mar 2009 | 1,521,547 |
Apr 2009 to Mar 2010 | 1,501,589 |
Apr 2010 to Mar 2011 | 1,429,889 |
Apr 2011 to Mar 2012 | 1,332,269 |
Apr 2012 to Mar 2013 | 1,234,409 |
Apr 2013 to Mar 2014 | 1,203,568 |
Apr 2014 to Mar 2015 | 1,129,607 |
Apr 2015 to Mar 2016 | 1,036,039 |
Apr 2016 to Mar 2017 | 984,622 |
Apr 2017 to Mar 2018 | 933,036 |
Apr 2018 to Mar 2019 | 899,717 |
Apr 2019 to Mar 2020 | 884,885 |
Apr 2020 to Mar 2021 | 813,463 |
Apr 2021 to Mar 2022 | 842,069 |
Apr 2021 to Mar 2022 842,069
Data source Legal aid statistics
Police station advice
Period | Police station advice |
---|---|
Apr 2001 to Mar 2002 | 757,579 |
Apr 2002 to Mar 2003 | 762,702 |
Apr 2003 to Mar 2004 | 791,971 |
Apr 2004 to Mar 2005 | 800,793 |
Apr 2005 to Mar 2006 | 822,960 |
Apr 2006 to Mar 2007 | 801,714 |
Apr 2007 to Mar 2008 | 778,757 |
Apr 2008 to Mar 2009 | 875,566 |
Apr 2009 to Mar 2010 | 859,647 |
Apr 2010 to Mar 2011 | 849,716 |
Apr 2011 to Mar 2012 | 794,074 |
Apr 2012 to Mar 2013 | 734,730 |
Apr 2013 to Mar 2014 | 736,911 |
Apr 2014 to Mar 2015 | 713,055 |
Apr 2015 to Mar 2016 | 664,585 |
Apr 2016 to Mar 2017 | 636,066 |
Apr 2017 to Mar 2018 | 616,655 |
Apr 2018 to Mar 2019 | 602,181 |
Apr 2019 to Mar 2020 | 607,127 |
Apr 2020 to Mar 2021 | 570,145 |
Apr 2021 to Mar 2022 | 558,108 |
Apr 2021 to Mar 2022 558,108
Data source Legal aid statistics
Magistrates court representation
Period | Magistrates court representation |
---|---|
Apr 2001 to Mar 2002 | 920,573 |
Apr 2002 to Mar 2003 | 771,650 |
Apr 2003 to Mar 2004 | 770,249 |
Apr 2004 to Mar 2005 | 685,271 |
Apr 2005 to Mar 2006 | 681,239 |
Apr 2006 to Mar 2007 | 630,985 |
Apr 2007 to Mar 2008 | 566,743 |
Apr 2008 to Mar 2009 | 599,653 |
Apr 2009 to Mar 2010 | 589,441 |
Apr 2010 to Mar 2011 | 528,833 |
Apr 2011 to Mar 2012 | 490,690 |
Apr 2012 to Mar 2013 | 452,880 |
Apr 2013 to Mar 2014 | 427,457 |
Apr 2014 to Mar 2015 | 392,710 |
Apr 2015 to Mar 2016 | 352,542 |
Apr 2016 to Mar 2017 | 329,173 |
Apr 2017 to Mar 2018 | 296,212 |
Apr 2018 to Mar 2019 | 276,515 |
Apr 2019 to Mar 2020 | 257,252 |
Apr 2020 to Mar 2021 | 226,957 |
Apr 2021 to Mar 2022 | 266,811 |
Apr 2021 to Mar 2022 266,811
Data source Legal aid statistics
Advice & assistance on appeals
Period | Advice & assistance on appeals |
---|---|
Apr 2001 to Mar 2002 | 1,695 |
Apr 2002 to Mar 2003 | 1,522 |
Apr 2003 to Mar 2004 | 1,604 |
Apr 2004 to Mar 2005 | 1,984 |
Apr 2005 to Mar 2006 | 2,282 |
Apr 2006 to Mar 2007 | 2,254 |
Apr 2007 to Mar 2008 | 1,838 |
Apr 2008 to Mar 2009 | 2,278 |
Apr 2009 to Mar 2010 | 2,876 |
Apr 2010 to Mar 2011 | 3,110 |
Apr 2011 to Mar 2012 | 3,542 |
Apr 2012 to Mar 2013 | 4,027 |
Apr 2013 to Mar 2014 | 2,982 |
Apr 2014 to Mar 2015 | 2,355 |
Apr 2015 to Mar 2016 | 1,510 |
Apr 2016 to Mar 2017 | 1,457 |
Apr 2017 to Mar 2018 | 1,333 |
Apr 2018 to Mar 2019 | 1,353 |
Apr 2019 to Mar 2020 | 1,033 |
Apr 2020 to Mar 2021 | 945 |
Apr 2021 to Mar 2022 | 930 |
Apr 2021 to Mar 2022 930
Data source Legal aid statistics
Prison law
Period | Prison law |
---|---|
Apr 2001 to Mar 2002 | 5,247 |
Apr 2002 to Mar 2003 | 11,183 |
Apr 2003 to Mar 2004 | 13,728 |
Apr 2004 to Mar 2005 | 15,698 |
Apr 2005 to Mar 2006 | 19,928 |
Apr 2006 to Mar 2007 | 26,401 |
Apr 2007 to Mar 2008 | 32,193 |
Apr 2008 to Mar 2009 | 42,452 |
Apr 2009 to Mar 2010 | 47,920 |
Apr 2010 to Mar 2011 | 46,285 |
Apr 2011 to Mar 2012 | 42,681 |
Apr 2012 to Mar 2013 | 41,080 |
Apr 2013 to Mar 2014 | 34,985 |
Apr 2014 to Mar 2015 | 20,967 |
Apr 2015 to Mar 2016 | 17,169 |
Apr 2016 to Mar 2017 | 17,734 |
Apr 2017 to Mar 2018 | 18,649 |
Apr 2018 to Mar 2019 | 19,506 |
Apr 2019 to Mar 2020 | 19,362 |
Apr 2020 to Mar 2021 | 15,334 |
Apr 2021 to Mar 2022 | 16,163 |
Apr 2021 to Mar 2022 16,163
Data source Legal aid statistics
Civil work associated with crime cases
Period | Civil work associated with crime cases |
---|---|
Apr 2002 to Mar 2003 | 2,569 |
Apr 2003 to Mar 2004 | 2,199 |
Apr 2004 to Mar 2005 | 1,928 |
Apr 2005 to Mar 2006 | 1,974 |
Apr 2006 to Mar 2007 | 1,633 |
Apr 2007 to Mar 2008 | 1,893 |
Apr 2008 to Mar 2009 | 1,598 |
Apr 2009 to Mar 2010 | 1,705 |
Apr 2010 to Mar 2011 | 1,945 |
Apr 2011 to Mar 2012 | 1,282 |
Apr 2012 to Mar 2013 | 1,692 |
Apr 2013 to Mar 2014 | 1,233 |
Apr 2014 to Mar 2015 | 520 |
Apr 2015 to Mar 2016 | 233 |
Apr 2016 to Mar 2017 | 192 |
Apr 2017 to Mar 2018 | 187 |
Apr 2018 to Mar 2019 | 162 |
Apr 2019 to Mar 2020 | 111 |
Apr 2020 to Mar 2021 | 82 |
Apr 2021 to Mar 2022 | 57 |
Apr 2021 to Mar 2022 57
Data source Legal aid statistics
Total expenditure (£'000)
Period | Total expenditure (£'000) |
---|---|
Apr 2001 to Mar 2002 | 500,801 |
Apr 2002 to Mar 2003 | 506,619 |
Apr 2003 to Mar 2004 | 515,697 |
Apr 2004 to Mar 2005 | 497,203 |
Apr 2005 to Mar 2006 | 518,810 |
Apr 2006 to Mar 2007 | 517,454 |
Apr 2007 to Mar 2008 | 473,093 |
Apr 2008 to Mar 2009 | 486,441 |
Apr 2009 to Mar 2010 | 475,360 |
Apr 2010 to Mar 2011 | 438,561 |
Apr 2011 to Mar 2012 | 409,679 |
Apr 2012 to Mar 2013 | 387,385 |
Apr 2013 to Mar 2014 | 379,568 |
Apr 2014 to Mar 2015 | 333,956 |
Apr 2015 to Mar 2016 | 286,779 |
Apr 2016 to Mar 2017 | 283,894 |
Apr 2017 to Mar 2018 | 270,617 |
Apr 2018 to Mar 2019 | 260,451 |
Apr 2019 to Mar 2020 | 254,891 |
Apr 2020 to Mar 2021 | 224,050 |
Apr 2021 to Mar 2022 | 246,767 |
Apr 2021 to Mar 2022 246,767
Data source Legal aid statistics